Table of Contents
Mechs
Mechs represent a huge milestone in the history of robotics engineering. These two-legged, humanoid machines are capable of more efficient combat, industrial operations, and so on. Keep in mind that larger robots are capable of more efficient attacks, but their size also means slower pace, and a larger target - for enemies.
Standard Mechs
Designed especially to engage in battle, these models use their dedicated weapons with spectacular efficiency.
| Tyrannos | Tyrannos Mk2 | Artemis | Artemis Mk2 | Kain | Kain Mk2 | |
|---|---|---|---|---|---|---|
| | | |
||||
| Faction | Pelistal | Thelodica | Nuimqol | |||
| Engine | ||||||
| Accumulator Capacity | 2000 AP | 3000 AP | 2300 AP | |||
| Accumulator Recharge | 420 s | |||||
| CPU performance | 300 TF | 255 TF | 300 TF | |||
| Reactor performance | 900 RP | 1100 RP | 900 RP | |||
| Armor | ||||||
| Armor | 2350 HP | 2550 HP | 2150 HP | |||
| Chemical resist | 30 pts | 30 pts | 30 pts | |||
| Kinetic resist | 10 pts | 150 pts | 45 pts | |||
| Seismic resist | 45 pts | 10 pts | 150 pts | |||
| Thermal resist | 150 pts | 45 pts | 10 pts | |||
| Surface hit size | 8.00 m | |||||
| Targeting equipment | ||||||
| Interference emission | 6.00 B | |||||
| Interference minimum | 90.00 B | |||||
| Interference peak | 335.00 B | |||||
| Interference radius | 300.00 m | |||||
| Locking range | 230 m | 240 m | 220 m | |||
| Locking time | 12.50 s | |||||
| Maximum targets | 5 pcs (5 pcs) | 7 pcs (7 pcs) | 5 pcs (5 pcs) | 7 pcs (7 pcs) | 5 pcs (5 pcs) | 7 pcs (7 pcs) |
| Missile guidance failure | 10% | |||||
| Sensor strength | 120 Hw3 | |||||
| Signal detection | 120.00 rF | |||||
| Signal masking | 80.00 rF | |||||
| Slots | ||||||
| Chassis #1 | Missile (•/••) | Turret, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | |||
| Chassis #2 | Missile (•/••) | Turret, Misc (•/••) | Turret, Misc (•/••) | |||
| Chassis #3 | Missile (•/••) | Turret, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | |||
| Chassis #4 | Missile (•/••) | Turret, Misc, Missile (•/••) | Turret, Misc (•/••) | |||
| Chassis #5 | Turret, Misc, Industrial (•/••) | Missile (•/••) | Missile (•/••) | |||
| Chassis #6 | Turret, Misc, Industrial (•/••) | n/a | Missile (•/••) | |||
| Head | 4 | 5 | 4 | 5 | 3 | 4 |
| Legs | 3 | 4 | 4 | 5 | 4 | 5 |
| General | ||||||
| Reload time | 10 s | |||||
| Cargo capacity | 9.00 U | |||||
| Mass | 24550 kg | 29460 kg | 23800 kg | 28560 kg | 22000 kg | 26400 kg |
| Slope capability | 45° | |||||
| Top speed | 43.20 kph | 50.40 kph | ||||
| Volume | 19.00 U | |||||
| Extensions | ||||||
| Basic robotics | 4 | |||||
| Advanced robotics | 1 | |||||
| Pelistal robot control | 5 | 7 | n/a | |||
| Thelodica robot control | n/a | 5 | 7 | n/a | ||
| Nuimqol robot control | n/a | 5 | 7 | |||
| Bonuses | ||||||
| Accumulator capacity | n/a | 1%, Pelistal robot control | n/a | 1%, Thelodica robot control | n/a | 1%, Nuimqol robot control |
| Locking time | 5%, Advanced robotics | n/a | n/a | |||
| Medium missile damage | 5%, Advanced robotics | n/a | n/a | |||
| Accumulator recharge time | 5%, Advanced robotics | n/a | n/a | |||
| Chemical resist | n/a | 5%, Advanced robotics | n/a | |||
| Kinetic resist | n/a | 5%, Advanced robotics | n/a | |||
| Seismic resist | n/a | 5%, Advanced robotics | n/a | |||
| Thermal resist | n/a | 5%, Advanced robotics | n/a | |||
| Critical hit chance | n/a | 1%, Advanced robotics | n/a | |||
| Medium laser damage | n/a | 5%, Advanced robotics | n/a | |||
| Turret falloff | n/a | 5%, Advanced robotics | ||||
| Armor repair amount | n/a | 5%, Advanced robotics | ||||
| Medium magnetic weapon damage | n/a | 5%, Advanced robotics | ||||

