Light robots
The perfect category for learning the basics of the game, because no matter what kind of activity you choose, you may find them ideal and easily maintainable models. Their main attribute is their low center of gravity, therefore they move on more than two legs, like insects.
Light robots come in two flavors: a standard DPS platform, and a specialized EWAR platform.
Standard Light Robots
Designed especially to engage in battle, these models use their dedicated weapons with spectacular efficiency.
| Castel | Castel Mk2 | Prometheus | Prometheus Mk2 | Yagel | Yagel Mk2 | |
|---|---|---|---|---|---|---|
| | | |
||||
| Faction | Pelistal | Thelodica | Nuimqol | |||
| Engine | ||||||
| Accumulator Capacity | 225 AP | 300 AP | 250 AP | |||
| Accumulator Recharge | 120 s | |||||
| CPU performance | 170 TF | 140 TF | 140 TF | |||
| Reactor performance | 125 RP | 170 RP | 125 RP | |||
| Armor | ||||||
| Armor | 760 HP | 850 HP | 700 HP | |||
| Chemical resist | 30 pts | 30 pts | 30 pts | |||
| Kinetic resist | 10 pts | 150 pts | 45 pts | |||
| Seismic resist | 45 pts | 10 pts | 150 pts | |||
| Thermal resist | 150 pts | 45 pts | 10 pts | |||
| Surface hit size | 3.00 m | |||||
| Targeting equipment | ||||||
| Interference emission | 4.00 B | |||||
| Interference minimum | 80.00 B | |||||
| Interference peak | 280.00 B | |||||
| Interference radius | 150.00 m | |||||
| Locking range | 150 m | |||||
| Locking time | 12.50 s | |||||
| Maximum targets | 3 pcs (3 pcs) | 5 pcs (5 pcs) | 3 pcs (3 pcs) | 5 pcs (5 pcs) | 3 pcs (3 pcs) | 5 pcs (5 pcs) |
| Missile guidance failure | 10% | |||||
| Sensor strength | 120 Hw3 | |||||
| Signal detection | 120.00 rF | |||||
| Signal masking | 100.00 rF | |||||
| Slots | ||||||
| Chassis #1 | Missile (•) | Turret, Misc (•) | Turret, Misc (•) | |||
| Chassis #2 | Missile (•/••) | Turret, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | |||
| Chassis #3 | Missile (•) | Turret, Misc (•) | Turret, Misc (•) | |||
| Chassis #4 | Turret, Missile (•/••) | Turret, Missile, Misc, Industrial (•/••) | Turret, Missile, Misc, Industrial (•/••) | |||
| Head | 1 | 2 | 1 | 2 | 1 | 2 |
| Legs | 2 | 3 | 2 | 3 | 2 | 3 |
| General | ||||||
| Reload time | 10 s | |||||
| Cargo capacity | 3.75 U | |||||
| Mass | 5740 kg | 6888 kg | 5900 kg | 7080 kg | 5230 kg | 6276 kg |
| Slope capability | 56° | |||||
| Top speed | 64.80 kph | 59.40 kph | 64.80 kph | |||
| Volume | 12.00 U | |||||
| Extensions | ||||||
| Basic robotics | 1 | |||||
| Pelistal robot control | 1 | 3 | n/a | |||
| Thelodica robot control | n/a | 1 | 3 | n/a | ||
| Nuimqol robot control | n/a | 1 | 3 | |||
| Bonuses | ||||||
| Accumulator capacity | n/a | 1%, Pelistal robot control | n/a | 1%, Thelodica robot control | n/a | 1%, Nuimqol robot control |
| Locking time | 5%, Basic robotics | n/a | ||||
| Small missile damage | 5%, Basic robotics | n/a | ||||
| Accumulator recharge | 5%, Basic robotics | n/a | ||||
| Chemical resist | n/a | 5%, Basic robotics | n/a | |||
| Kinetic resist | n/a | 5%, Basic robotics | n/a | |||
| Seismic resist | n/a | 5%, Basic robotics | n/a | |||
| Thermal resist | n/a | 5%, Basic robotics | n/a | |||
| Critical hit change | n/a | 1%, Basic robotics | n/a | |||
| Small laser damage | n/a | 5%, Basic robotics | n/a | |||
| Armor repair amount | n/a | 5%, Basic robotics | ||||
| Small magnetic weapon damage | n/a | 5%, Basic robotics | ||||
| Turret falloff | n/a | 5%, Basic robotics | ||||

