Heavy Mechs
Heavy mechs are slightly improved mechs, just like the Assault robot category, which is a combat-based upgrade of light robots.
| Gropho | Gropho Mk2 | Seth | Seth Mk2 | Mesmer | Mesmer Mk2 | |
|---|---|---|---|---|---|---|
| | | |
||||
| Faction | Pelistal | Thelodica | Nuimqol | |||
| Engine | ||||||
| Accumulator Capacity | 3250 AP | 4750 AP | 4125 AP | |||
| Accumulator Recharge | 720 s | |||||
| CPU performance | 380 TF | 315 TF | 365 TF | |||
| Reactor performance | 1025 RP | 1375 RP | 1075 RP | |||
| Armor | ||||||
| Armor | 3050 HP | 3200 HP | 2850 HP | |||
| Chemical resist | 30 pts | 30 pts | 30 pts | |||
| Kinetic resist | 10 pts | 150 pts | 45 pts | |||
| Seismic resist | 45 pts | 10 pts | 150 pts | |||
| Thermal resist | 150 pts | 45 pts | 10 pts | |||
| Surface hit size | 10.00 m | |||||
| Targeting equipment | ||||||
| Interference emission | 6.00 B | |||||
| Interference minimum | 90.00 B | |||||
| Interference peak | 405.00 B | |||||
| Interference radius | 300.00 m | |||||
| Locking range | 340 m | 330 m | 370 m | |||
| Locking time | 12.50 s | |||||
| Maximum targets | 6 pcs (6 pcs) | 8 pcs (8 pcs) | 6 pcs (6 pcs) | 8 pcs (8 pcs) | 6 pcs (6 pcs) | 8 pcs (8 pcs) |
| Missile guidance failure | 10% | |||||
| Sensor strength | 85 Hw3 | |||||
| Signal detection | 80.00 rF | |||||
| Signal masking | 80.00 rF | |||||
| Slots | ||||||
| Chassis #1 | Missile (•/••) | Turret, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | |||
| Chassis #2 | Missile (•/••) | Turret (•/••) | Turret (•/••) | |||
| Chassis #3 | Missile, Misc, Industrial (•/••) | Turret, Misc (•/••) | Turret, Misc (•/••) | |||
| Chassis #4 | Missile, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | Turret, Misc, Industrial (•/••) | |||
| Chassis #5 | Missile, Misc (•/••) | Turret (•/••) | Turret (•/••) | |||
| Chassis #6 | Missile, Misc (•/••) | Turret, Misc (•/••) | Turret, Misc (•/••) | |||
| Chassis #7 | Misc (•/••) | n/a | Misc (•/••) | |||
| Head | 5 | 6 | 5 | 6 | 4 | 5 |
| Legs | 4 | 5 | 5 | 6 | 5 | 6 |
| General | ||||||
| Reload time | 10 s | |||||
| Cargo capacity | 12.00 U | |||||
| Mass | 29150.00 kg | 34980.00 kg | 30450.00 kg | 36450.00 kg | 28050.00 kg | 33660.00 kg |
| Slope capability | 45° | |||||
| Top speed | 39.60 kph | 43.20 kph | ||||
| Volume | 22.50 U | |||||
| Extensions | ||||||
| Basic robotics | 4 | |||||
| Advanced robotics | 4 | |||||
| Pelistal robot control | 8 | 10 | n/a | |||
| Thelodica robot control | n/a | 8 | 10 | n/a | ||
| Nuimqol robot control | n/a | 8 | 10 | |||
| Bonuses | ||||||
| Locking time | 5%, Advanced robotics | n/a | n/a | |||
| Medium missile damage | 5%, Advanced robotics | n/a | n/a | |||
| Shield absorption | 5%, Advanced robotics | n/a | ||||
| Critical hit change | n/a | 1%, Advanced robotics | n/a | |||
| Medium laser damage | n/a | 5%, Advanced robotics | n/a | |||
| Turret falloff | n/a | 5%, Advanced robotics | ||||
| Armor repair amount | n/a | 5%, Advanced robotics | ||||
| Medium magnetic weapon damage | n/a | 5%, Advanced robotics | ||||
| Damage | n/a | 1%, Pelistal robot control | n/a | |||
| Damage | n/a | 1%, Thelodica robot control | n/a | |||
| Damage | n/a | 1%, Nuimqol robot control |
||||

