Assault robots
Ideal for Agents who prefer combat situations: assaults robots are actually advanced, combat-based light robots.
| Waspish | Waspish Mk2 | Baphomet | Baphomet Mk2 | Arbalest | Arbalest Mk2 | |
|---|---|---|---|---|---|---|
| | | |
||||
| Faction | Pelistal | Thelodica | Nuimqol | |||
| Engine | ||||||
| Accumulator Capacity | 420 AP | 570 AP | 480 AP | |||
| Accumulator Recharge | 180 s | |||||
| CPU performance | 235 TF | |||||
| Reactor performance | 185 RP | 235 RP | 185 RP | |||
| Armor | ||||||
| Armor | 1140 HP | 1200 HP | 1025 HP | |||
| Chemical resist | 30 pts | 30 pts | 30 pts | |||
| Kinetic resist | 10 pts | 150 pts | 45 pts | |||
| Seismic resist | 45 pts | 10 pts | 150 pts | |||
| Thermal resist | 150 pts | 45 pts | 10 pts | |||
| Surface hit size | 4.00 m | |||||
| Targeting equipment | ||||||
| Interference emission | 4.00 B | |||||
| Interference minimum | 80.00 B | |||||
| Interference peak | 360.00 B | |||||
| Interference radius | 150.00 m | |||||
| Locking range | 210 m | 200 m | ||||
| Locking time | 12.50 s | |||||
| Maximum targets | 4 pcs (4 pcs) | 6 pcs (6 pcs) | 4 pcs (4 pcs) | 6 pcs (6 pcs) | 4 pcs (4 pcs) | 6 pcs (6 pcs) |
| Missile guidance failure | 10% | |||||
| Sensor strength | 100 Hw3 | |||||
| Signal detection | 100.00 rF | |||||
| Signal masking | 100.00 rF | |||||
| Slots | ||||||
| Chassis #1 | Missile (•) | Turret, Misc (•) | Turret (•) | |||
| Chassis #2 | Missile (•) | Turret, Misc, Industrial (•/••) | Turret, Misc (•) | |||
| Chassis #3 | Missile (•/••) | Turret, Misc (•) | Turret, Misc, Industrial (•/••) | |||
| Chassis #4 | Missile (•) | Turret, Misc, Industrial (•/••) | Turret, Misc (•) | |||
| Chassis #5 | Missile (•) | Turret (•) | Turret, Misc, Industrial (•/••) | |||
| Chassis #6 | Turret, Misc, Industrial (•/••) | Missile (•) | Missile (•) | |||
| Head | 4 | 5 | 3 | 4 | 3 | 4 |
| Legs | 2 | 3 | 3 | 4 | 3 | 4 |
| General | ||||||
| Reload time | 10 s | |||||
| Cargo capacity | 6.00 U | |||||
| Mass | 8740.00 kg | 10488.00 kg | 8320.00 kg | 9984.00 kg | 7680.00 kg | 9216.00 kg |
| Slope capability | 51° | |||||
| Top speed | 55.80 kph | 61.20 kph | ||||
| Volume | 18.00 U | 15.00 U | 14.00 U | |||
| Extensions | ||||||
| Basic robotics | 4 | |||||
| Pelistal robot control | 4 | 6 | n/a | |||
| Thelodica robot control | n/a | 4 | 6 | n/a | ||
| Nuimqol robot control | n/a | 4 | 6 | |||
| Bonuses | ||||||
| Accumulator recharge time | 5%, Basic robotics | n/a | ||||
| Missile range | 5%, Basic robotics | n/a | ||||
| Small missile damage | 5%, Basic robotics | n/a | ||||
| Damage | n/a | 1%, Pelistal robot control | n/a | 1%, Thelodica robot control | n/a | 1%, Nuimqol robot control |
| Critical hit change | n/a | 1%, Basic robotics | n/a | |||
| Small laser damage | n/a | 5%, Basic robotics | n/a | |||
| Accumulator capacity | n/a | 5%, Basic robotics | n/a | |||
| Turret falloff | n/a | 5%, Basic robotics | ||||
| Small magnetic weapon damage | n/a | 5%, Basic robotics | ||||
| Armor repair amount | n/a | 5%, Basic robotics | ||||

